Key Managerial Person Details
Sr. No | Name of the individual | Designation | Contact | Email ID |
---|---|---|---|---|
1 | Amisha Vora | Managing Director | 022-66322204 | amishavora@plindia.com |
2 | Dhiren Sheth | Vice Chairman And Director | 022-66322323 | dhirensheth@plindia.com |
3 | Rupesh Agrawal | CFO | 022-66322406 | rupeshagrawal@plindia.com |
4 | Sachinkumar Pandey | Company Secretary | 022-66322337 | sachinpandey@plindia.com |
5 | Sandip Raichura | Director | 022-66322390 | sandipraichura@plindia.com |
6 | Siddharth Vora | Executive Director | 022-66322236 | siddharthvora@plindia.com |
7 | Snehal Kathrani | Compliance Officer | 022-66322489 | co@plindia.com |
Authorised Person Details
Authorised
Person Details
Sr. No | Authorised Person's Name | Authorised Person Code (Exchange wise) | Constitution | Status | Registered Address | Terminal Details (Exchange wise) | ||||
---|---|---|---|---|---|---|---|---|---|---|
(Approved / Cancelled) | Address | City | State | Pin code | Terminal Allotted (Y/N) | No. of Terminals | ||||
1 | Shubham Investments | NSE CM-AP038770041, NSE FNO-AP038770041, NSE CD-NA, BSE CM-AP0105640118462, BSE FNO-NA , MCX-MCX/AP/47749 | Proprietorship | Approved | A-102, Krishna Nagari,Opp Soni Moni,S.V Road, Borivali (W) | Mumbai | Chhattisgarh | 400092 | Y | 5 |
2 | B.R Investments | NSE CM-AP0387075032, NSE FNO-NA, NSE CD-NA, BSE CM-AP0105640193352, BSE FNO-NA , MCX-NA | Partnership | Approved | 205, Milestone Acropolis,, Near Centre Court Restaurants,, Parle Point | Surat | Gujarat | 395007 | Y | 4 |
3 | Pushkar Investments | NSE CM-AP0387074912, NSE FNO-NA, NSE CD-NA, BSE CM-AP0105640193616, BSE FNO-NA , MCX-NA | Proprietorship | Approved | Office No A-S-104, , 1St Floor Anantaya Apartment, Plot No 277, Tatya Gharpure Marg Kotharwadi Thakurdwar Marg, Girgaon | Mumbai | Maharashtra | 400004 | Y | 9 |
4 | Vsk Financial Consultancy Services Pvt Ltd | NSE CM-AP0387075193, NSE FNO-NA, NSE CD-NA, BSE CM-AP0105640194727, BSE FNO-NA , MCX-NA | Proprietorship | Approved | 227 2Nd Floor,Unique Indl Estate , Twin Tower Lane,V S Marg, Prabhadevi | Mumbai | Maharashtra | 400025 | Y | 1 |
5 | Yagensh Suryakant Shah | NSE CM-AP038769711, NSE FNO-NA, NSE CD-AP038769711, BSE CM-AP0105640193569, BSE FNO-AP0105640193569 , MCX-NA | Corporate Body | Approved | 301 Adinath Tower Chs Ltd, Kanti Park Chikoowadi, Near Witty World School | Mumbai | Maharashtra | 400092 | Y | 3 |
6 | Kheraj Nirav | NSE CM-AP0387088471, NSE FNO-AP0387088471, NSE CD-NA, BSE CM-AP01056401151704, BSE FNO-NA , MCX-NA | Proprietorship | Approved | Hiral,Tirupatinaagar-1, Raiya Road,Posht Office Pase | Rajkot | Gujarat | 360001 | N | 0 |
7 | Gohil Namrta Bharatbhai | NSE CM-AP0387088501, NSE FNO-AP0387088501, NSE CD-NA, , MCX-NA | Proprietorship | Approved | 8 Navdurga Nagar Vibhag-2Nr Khodiyar Nagarbapunagar | Ahmedabad | Gujarat | 382350 | N | 0 |
8 | Mr. Deep Goel | NSE CM-AP038700111, NSE FNO-APF038700111, NSE CD-NA, BSE CM-AP01056401152285, BSE FNO-NA , MCX-NA | Proprietorship | Approved | Plot No. 190,, Zonal Market, Sector 10, Bhilai Nagar,Tehsil | Bhilai | Chhattisgarh | 490006 | Y | 5 |
9 | Narendra Babu Mugatha | NSE CM-AP0387088551, NSE FNO-NA, NSE CD-NA, BSE CM-AP01056401151877, BSE FNO-NA , MCX-MCX/AP/160481 | Partnership | Approved | 1-11-254 & 255, 9Th Floor , Kura Tower, S P Road, Begumpet Secunderabad | Hyderabad - Tl | Hyderabad | 500016 | Y | 2 |
10 | Shweta Sanjay Agrawal | NSE CM-AP0387088561, NSE FNO-AP0387088561, NSE CD-AP0387088561, BSE CM-AP01056401152096, BSE FNO-NA , MCX-MCX/AP/160687 | Proprietorship | Approved | Palm Road, Sudampuri, Wardha | Wardha | Maharashtra | 442001 | Y | 6 |
11 | Koguru Bhargavi | NSE CM-AP0387088611, NSE FNO-AP0387088611, NSE CD-AP0387088611, , MCX-NA | Proprietorship | Approved | 6-55/2 Santha Bazarb Kothakotachittoor | Chittoor | Andhra Pradesh | 517370 | N | 0 |
12 | Sai Kirtika S | NSE CM-AP0387088581, NSE FNO-AP0387088581, NSE CD-NA, , MCX-NA | Proprietorship | Approved | 204 Alexandira Apartmentwipro Street Sholinganallur chennai | Chennai | Tamil Nadu | 600119 | N | 0 |
13 | Sivapriya | NSE CM-AP0387088631, NSE FNO-AP0387088631, NSE CD-NA, , MCX-NA | Proprietorship | Approved | 5 1 Cchakarapani North Streetkumbakonam | Kumbakonam | Thanjavur | 612001 | N | 0 |
14 | Kannayiram Thangavel | NSE CM-AP0387088661, NSE FNO-AP0387088661, NSE CD-NA, BSE CM-NA, BSE FNO-AP01056401160647 , MCX-MCX/AP/161230 | Proprietorship | Approved | 2/2, Avvai Street, Kamatchi Nagar, Alapakkam, Porur | Thiruvallur | Tiruvallur | 600116 | N | 0 |
15 | Shrivatsa Kajaria | NSE CM-AP0387088621, NSE FNO-AP0387088621, NSE CD-NA, BSE CM-AP01056401152370, BSE FNO-NA , MCX-NA | Proprietorship | Approved | 278 C R Avenue Beadon, Street, So Beadon Street | Kolkata | West Bengal | 700006 | Y | 5 |
16 | Anil Agarwal | NSE CM-AP0387088641, NSE FNO-AP0387088641, NSE CD-NA, BSE CM-AP01056401152422, BSE FNO-NA , MCX-NA | Proprietorship | Approved | 17/17, Hat Lane, Haora (M.Corp), Howrah | Howrah | West Bengal | 711101 | Y | 2 |
17 | Ashutosh Virendra Mehta | NSE CM-AP0387088671, NSE FNO-AP0387088671, NSE CD-NA, BSE CM-AP01056401152432, BSE FNO-NA , MCX-NA | Proprietorship | Approved | 1726 Ramdev Galli, , Belgaum | Belgaum | Karnataka | 590001 | Y | 3 |
18 | S Loganathan | NSE CM-AP0387088691, NSE FNO-AP0387088691, NSE CD-AP0387088691, , MCX-NA | Proprietorship | Approved | No 54/62 Gangatheeswar Koil Roadpankajam Street Purasawakkam flowers Road | Chennai | Tamil Nadu | 600084 | N | 0 |
19 | Parn Shares Trading And Investment Private Limited | NSE CM-AP0387088743, NSE FNO-AP0387088743, NSE CD-NA, BSE CM-AP01056401152726, BSE FNO-NA , MCX-NA | Proprietorship | Approved | 2162 F Maharana Pratap Road, Opp Kpc Hospital, Taluka Karvir, Dist Kolhapur | Kolhapur | Maharashtra | 416002 | Y | 2 |
20 | Suresh Kumar | NSE CM-, NSE FNO-AP0387088711, NSE CD-NA, , MCX-MCX/AP/162588 | Proprietorship | Approved | 27 Venkateswara Colony,11Th Street,Arul Nagar Main Roadmadhavaram | Chennai | Tamil Nadu | 600051 | N | 0 |
21 | Ruby Kumari | NSE CM-AP0387088701, NSE FNO-AP0387088701, NSE CD-NA, BSE CM-AP01056401152605, BSE FNO-NA , MCX-NA | Proprietorship | Approved | H No 31 Manifit Oriya Basti, Telco Jamshedur Birshanagar, Chotta Gobindpur East Singhbhum | Singhbhum | East Singhbhum | 831004 | Y | 2 |
22 | D Vinayakasrinivasareddy | NSE CM-AP0387089621, NSE FNO-AP0387089621, NSE CD-AP0387089621, , MCX-NA | Proprietorship | Approved | 10-15-19/55Santhi Nagarkavali | Kavali | Nellore | 524201 | Y | 1 |
23 | Ruchi Akshay Chheda | NSE CM-AP0387088751, NSE FNO-NA, NSE CD-NA, BSE CM-AP01056401152716, BSE FNO-NA , MCX-NA | Proprietorship | Approved | C/O, A-16, Mayurpankh Society,, Netaji Subhash Road, Near Navbharat School, Mulund West | Mumbai | Maharashtra | 400080 | N | 0 |
24 | Juvva Veerender | NSE CM-AP0387088791, NSE FNO-AP0387088791, NSE CD-NA, , MCX-NA | Proprietorship | Approved | House 1-4-143Laxmi Nagarnear Hanuman Templekarimnagar | Karimnagar | Karim Nagar | 505001 | Y | 1 |
25 | Khurshid Khalid Hussain Mohammed | NSE CM-AP0387088851, NSE FNO-AP0387088851, NSE CD-NA, , MCX-NA | Proprietorship | Approved | 8-2-608/16, Road No:10Banjara Hills | Hyderabad | Telangana | 500034 | Y | 2 |
26 | Papani Dhana Lakshmi | NSE CM-AP0387089141, NSE FNO-AP0387089141, NSE CD-AP0387089141, , MCX-MCX/AP/161291 | Proprietorship | Approved | 1-50 Kalle Pallydamaracharlakalle Palle | Nalgonda | Telangana | 508355 | N | 0 |
27 | Brijesh Gupta | NSE CM-AP0387088921, NSE FNO-AP0387088921, NSE CD-NA, , MCX-NA | Proprietorship | Approved | 6-36 Rajampet Colonynear Pottisriramulu Chowknear Sarojani Hospitalasifabad,Adilabad | Adilabad | Telangana | 504293 | N | 0 |
28 | Mulki Investmentsand Financial Consultants Pvt Ltd | NSE CM-AP0387075203, NSE FNO-NA, NSE CD-AP0387075203, BSE CM-AP0105640196638, BSE FNO-NA , MCX-MCX/AP/17748 | Proprietorship | Approved | Panchamahal,Mulki,Manglore | Mangalore | Dakshina Kannada | 574154 | Y | 13 |
29 | S B Aswin Gupta | NSE CM-AP0387088811, NSE FNO-AP0387088811, NSE CD-AP0387088811, , MCX-NA | Proprietorship | Approved | New No 8, Old No 231,1St Floor Door No-2U C C 18Th Cross Streetopp - Stanley Clinickodungaiyur | Chennai | Tamil Nadu | 600118 | N | 0 |
30 | Kirthigarani Vaira Saravanan | NSE CM-AP0387088931, NSE FNO-AP0387088931, NSE CD-NA, BSE CM-AP01056401153706, BSE FNO-NA , MCX-NA | Proprietorship | Approved | No: 27, D R O Colony Main Road, K Pudur | Madurai | Tamil Nadu | 625007 | N | 0 |
31 | Laxmi Narayan Sharma | NSE CM-AP0387089101, NSE FNO-AP0387089101, NSE CD-AP0387089101, BSE CM-AP01056401153441, BSE FNO-NA , MCX-MCX/AP/161823 | Proprietorship | Approved | 141 Bagra Bhawan,, Sanskart School Ke Pass, Kanakpura,, Sirsi Road, Panchyawala | Jaipur | Rajasthan | 302034 | Y | 2 |
32 | Ashish Ganeriwal | NSE CM-AP0387088911, NSE FNO-AP0387088911, NSE CD-NA, BSE CM-AP01056401153704, BSE FNO-NA , MCX-NA | Proprietorship | Approved | H . No 22/27 Main Road, Chowk Bazar Oppsite Krishna, Building Jugsalai East Singhbhum | Singhbhum | East Singhbhum | 831006 | Y | 1 |
33 | Anil Pandit Tayashete | NSE CM-AP0387090631, NSE FNO-AP0387090641, NSE CD-NA, , MCX-NA | Proprietorship | Approved | D-309Purushottam Villaanand Nagar Link Roadnear Anand Hospitalanand Nagar Dahisar East | Mumbai | Maharashtra | 400068 | N | 0 |
34 | Madhuri Chawla | NSE CM-AP0387089061, NSE FNO-AP0387089061, NSE CD-AP0387089061, BSE CM-AP01056401154191, BSE FNO-NA , MCX-MCX/AP/162053 | Proprietorship | Approved | 3-6-458, 5Th Floor, Saket Apartments, Street No.5, Himayathnagar | Hyderabad - Tl | Hyderabad | 500029 | N | 0 |
35 | Maheshwari Loan Distributor | NSE CM-AP0387089071, NSE FNO-AP0387089071, NSE CD-AP0387089071, BSE CM-AP01056401154081, BSE FNO-NA , MCX-MCX/AP/162045 | Proprietorship | Approved | Wz 369, A13, Second Floor, Shiv Nagar | Delhi | West Delhi | 110058 | Y | 2 |
36 | Apex Investments | NSE CM-AP0387075052, NSE FNO-NA, NSE CD-NA, BSE CM-AP0105640193790, BSE FNO-NA , MCX-MCX/AP/121077 | Partnership | Approved | C/1 Yugdharma Complex, ,Central Bazar Road,Ramdaspeth | Nagpur | Maharashtra | 440010 | Y | 7 |
37 | V Parameswaran | NSE CM-AP0387089031, NSE FNO-AP0387089031, NSE CD-NA, , MCX-NA | Proprietorship | Approved | No 4/261 Plot No 6 Annai Gardenadavathur East Srirangamnear Vanniyamman Temple Athavathur Main Road | Tiruchirapalli | Tiruchirappalli | 620102 | N | 0 |
38 | Anagha Bandish Raut | NSE CM-AP0387088901, NSE FNO-AP0387088901, NSE CD-AP0387088901, BSE CM-AP01056401154852, BSE FNO-NA , MCX-MCX/AP/162494 | Proprietorship | Approved | Wing C-1 Flat No. 803 Seth Midori, Hanuman Tekadi Near Saurastra, Patel Hall Dahisar East | Mumbai | Maharashtra | 400068 | Y | 2 |
39 | Dilipan Prabhakar S | NSE CM-AP0387089011, NSE FNO-AP0387089011, NSE CD-NA, BSE CM-AP01056401154067, BSE FNO-NA , MCX-NA | Proprietorship | Approved | Sms Lake View Apartments, 1199/50 Perur By Pass Road, Near Ukkadam Fish Martket | Coimbatore | Tamil Nadu | 641001 | Y | 3 |
40 | Alpish Sharma | NSE CM-AP0387089001, NSE FNO-AP0387089001, NSE CD-NA, BSE CM-AP01056401153791, BSE FNO-NA , MCX-NA | Proprietorship | Approved | House No. 89, Ff, Hig Flats, Guru Gobind Singh Avenue | Jalandhar | Punjab | 144009 | Y | 3 |
41 | Pooja Yadav | NSE CM-AP0387089121, NSE FNO-AP0387089121, NSE CD-NA, BSE CM-AP01056401153806, BSE FNO-NA , MCX-NA | Proprietorship | Approved | H.No.-507,Industrial Complex, Dundahera, Near Vishal Mega Mart | Gurgaon | Haryana | 122016 | N | 0 |
42 | Pinaki Ranjan Biswas | NSE CM-AP0387089111, NSE FNO-AP0387089111, NSE CD-NA, BSE CM-AP01056401153745, BSE FNO-NA , MCX-MCX/AP/161895 | Proprietorship | Approved | 16 Private Road, Motijheel | Kolkata | West Bengal | 700074 | Y | 1 |
43 | K Sreedhar | NSE CM-AP0387089021, NSE FNO-AP0387089021, NSE CD-NA, , MCX-NA | Proprietorship | Approved | H.No 2/330,Elukuru Street, Petakurnoolnear One Town | Kurnool | Andhra Pradesh | 518001 | N | 0 |
44 | Aarti Sharma | NSE CM-AP0387089191, NSE FNO-AP0387089191, NSE CD-NA, BSE CM-AP01056401154070, BSE FNO-NA , MCX-NA | Proprietorship | Approved | Choumal Bhawan, Gyanodaya Samaj Marg, Ward 33 | Churu | Rajasthan | 331001 | Y | 3 |
45 | Tushant D Shah | NSE CM-AP0387089161, NSE FNO-AP0387089161, NSE CD-AP0387089161, BSE CM-AP01056401153831, BSE FNO-NA , MCX-MCX/AP/162333 | Proprietorship | Approved | B106 Siddhivinayak, Chs Bldg No 19 Tilak Nagar Chembur, Near Sahakar Cinema | Mumbai | Maharashtra | 400089 | Y | 1 |
46 | Vivek Kumar Sarawagi | NSE CM-AP0387089331, NSE FNO-AP0387089331, NSE CD-AP0387089331, BSE CM-AP01056401153942, BSE FNO-NA , MCX-MCX/AP/162076 | Proprietorship | Approved | 1758/3 Shree Shyam Market, Cheera Khana Nai Sarak, Near New Marwari Katra | Delhi | North Delhi | 110006 | N | 0 |
47 | Suskan Finmaart Private Limited | NSE CM-AP0387089343, NSE FNO-AP0387089343, NSE CD-AP0387089343, , MCX-MCX/AP/162290 | Corporate Body | Approved | 11Nilhat Houseroad 6Th Floorr.N Mukherjee Road | Kolkata | West Bengal | 700001 | Y | 4 |
48 | Khushboo Jaiswal | NSE CM-AP0387089281, NSE FNO-NA, NSE CD-NA, BSE CM-AP01056401154164, BSE FNO-NA , MCX-NA | Proprietorship | Approved | 87 G T Road Chanpdani, Baidyabati M | Hooghly | West Bengal | 712222 | N | 0 |
49 | Karunanidhi | NSE CM-AP0387089361, NSE FNO-AP0387089361, NSE CD-NA, , MCX-NA | Proprietorship | Approved | 101/179F 4Th Streetponnaim Manmedu West Thanikachalam Nagarponnaiam Manmedu | Chennai | Tamil Nadu | 600110 | Y | 1 |
50 | Fingrow | NSE CM-AP0387089322, NSE FNO-AP0387089322, NSE CD-NA, BSE CM-AP01056401154289, BSE FNO-NA , MCX-NA | Proprietorship | Approved | G-70,Gajanandpark Society, Godc Vadsar Road | Vadodara | Gujarat | 390010 | Y | 1 |
Showing 1 to 50 of 931 entries
Sr. No. | Authorised Person's Name | Status | Authorised Person Cancellation Details | |
---|---|---|---|---|
Date | Reason | |||
1 | NA | NIL | NIL | NIL |
For questions and more information