No fundamental data found.No ema_sma data found.
20 Day | ₹ 0.000 |
50 Day | ₹ 0.000 |
100 Day | ₹ 0.000 |
200 Day | ₹ 0.000 |
20 Day | ₹ 0.000 |
50 Day | ₹ 0.000 |
100 Day | ₹ 0.000 |
200 Day | ₹ 0.000 |
Previous Close | ₹ 570 |
Open | ₹ 570 |
Volume | 1044 |
52W Range | ₹ 226.1 - ₹ 674.7 |
Market Cap | 504.66 Cr |
ROCE | 0.000 |
P/E Ratio | 0.000 |
P/B Ratio | 0.000 |
Industry P/E | 0.000 |
Debt to Equity | 0.000 |
ROE | 0.000 |
EPS | 0.000 |
Dividend Yield | 0.000 |
Book Value | 0.000 |
Face Value | 0.000 |
Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
---|---|---|---|---|---|
Total Revenue | 122.0099 | 29.827 | 9.1545 | 2.2818 | 1.183916 |
Total Expenses | 95.3754 | 31.5655 | 9.9947 | 1.0462 | 0.642711 |
Profit After Tax | 20.0558 | -1.1378 | -0.5504 | 1.0548 | 0.485946 |
Promoter Holdings | 0.000 % |
FIIs | 0.000 % |
DIIs | 0.000 % |
MutualFund | 0.000 % |
Retail | 0.000 % |
Others - | 0.000 % |
Unifinz Capital India Limited was formerly incorporated as 'Shree Worstex Limited' on 02 June, 1982. The Company name has been changed from Shree Worstex Limited to Unifinz Capital India Limited effective on December 14, 2022 after taking prior approval from Reserve Bank of India dated 23.09.2022 and subsequently new Certificate of Incorporation(COI) pursuant to change of the name was issued by Registrar of Companies, Delhi dated 27.12.2022. The Company is mainly engaged in the business of retail lending. Prior to this, the Company registered Non_Banking Finance Company (NBFC), holding from the Reserve Bank of India (RBI) dated 31 July, 2000. It engaged in the business of Non Banking Financial Institution in India. ...
Company | 52 Week | Market Price | P/E Ratio |
---|
Our fireside chat series where industry experts and top management share valuable insights for our clients